jq@ ŠíSOO2g
(S 2g)
æ48ņŠR§wZĖįåïĪãĢZ
@æ62ņSwZĪãĢZIč åïŠR§\Iï
2009N 529ú 1707Š
R ŧ ·:ī
@_V
L^åC:ž{@ęY
ĩWRŧ·FØä@ąI
§ZL^(PR) @5032_@ž{@MV (Ö@žj 2007 L
åïL^(GR)@@ 4954_@č{@đî@@ iŠRj@@@ 2008
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 7 | 5256 | {@ņ (3) | ÅķÓÄ ĀļÏ | q~H | 53.58 | (657)
|
2 | 8 | 1115 | c@a (1) | ĀÅķ ķ―Þŧ | Ęėõė | 54.13 | (634)
|
3 | 3 | 304 | X@ņį (1) | ÓØ ĀļÔ | ę{ | 54.85 | (605)
|
4 | 2 | 6161 | ĀĄ@AVî(2) | ąÝÄÞģ žģÉ―đ | Ð | 55.35 | (585)
|
5 | 5 | 544 | ―ė@éķ (3) | ËŨķÜ Āķĩ | ŠRH | 55.98 | (560)
|
6 | 6 | 1890 | Fė@Gš (2) | ÄÓÉ ËÛą· | ÂË | 56.93 | (524)
|
7 | 4 | 1121 | X{@Nū (1) | ÓØÓÄ šģĀ | Ęėõė | 56.94 | (523)
|
8 | 9 | 6655 | qc@Sį (2) | Ï·Ā ÕģÔ | ÃRĪ | 1:00.65 | (391)
|
9 | 1 | 5266 | ūc@ęY(1) | ĩĩĀ ŋģēÁÛģ | q~H | 1:02.07 | (345)
|
ąĖæĘÍ jq@ ŠíSOO2g Å·B